VX-520UD
UHF Portable Radio, 32 Channels, 5 Watt
NYPD
PORTABLE
Designed by and for Public Safety, the VX-520 series portables combine legendary Vertex ruggedness, extremely high battery capacity, and easy-access operating controls for reliable communications under difficult conditions. Available in an Intrinsically Safe version for hazardous environments, the VX-520 is constructed using a die-cast metal case and chassis, assuring the critical situation. The VX-520....ready to serve now and in the future for the public safety environment! This is the Portable now in use by the New York City Police Department. It was built to pass their specifications. Accessory items that are specific to NYPD are not available to other agencies at this time.
Note: This radio is replacing the VX-510 UHF Portable as of 8/28/2002
|
FEATURES |
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
General Specifications
| Number of Channels | 32 Channels |
| Frequency Range | 450 to 488 MHz (D) Range |
| Channel Spacing | 12.5 or 25 KHz |
| Power Supply Voltage | 7.2 VDC |
| Current Consumption: | |
| Standby (Saver On) | 19 mA |
| Standby (Saver Off) | 50 mA |
| Receive | 200 mA |
| Transmit | 2.0/1.0 Amp (5W & 1W) |
| Battery Life | 11 Hours (13.3 Hours with Saver) |
| Ambient Temperature Range | -30C to +60C (-22F to +140F) |
| Frequency Stability | + or - 2.5 ppm |
| Dimensions | 2.3" (W) X 5.9" (H) X 1.5" (D) (59x149x39 mm w/the FNB-29A) 2.3" (W) X 6.7" (H) X 1.5" (D) (59x171x39mm w/the FNB-29AL) |
| Weight | 1.21 lbs. (547g) w/o Ant w/FNB-29A 1.24 lbs. (564g) w/o Ant w/FNB29AL |
Receiver Specifications
Measurements Made Per EIA Standard TIA/EIA-603
| Circuit Type | Double-Conversion Super-Heterodyne |
| Sensitivity: | |
| EIA 12 dB SINAD | 0.25 micro-volts |
| 20 dB Quieting | 0.35 micro-volts |
| Adjacent Channel Selectivity 25 KHz / 12.5 KHz Channel Spacing | 75 dB / 65 dB |
| Intermodulation | 72 dB |
| Spurious and Image Rejection | 75 dB |
| Conducted Spurious Emissions | -57 dBm |
| Hum & Noise | 40 dB / 45 dB |
| Audio Output | 0.5 Watts @ 16 ohms, 5% THD |
Transmitter Specifications
Measurements Made Per EIA Standard TIA/EIA-603
| Power Output | 5.0 / 1.0 Watts |
| Modulation | 16K0F3, 11K0F3E |
| Conducted Spurious Emissions | 60 dB Below Carrier |
| FM Hum & Noise | 45 dB / 50 dB |
| Audio Distortion @ 1 KHz | <2.5% |
Intrinsically Safe Approvals
The VX-520 UHF Model has been given an intrinsically safe rating for use in ANSI/UL-913-88 Class I, II, and III, Division 1, Groups A, B, C, D, E, F, and G hazardous environments on models equipped with the Intrinsically Safe option.
Accessories & Options
| CLIP-4 | Belt Clip |
| CN-1A | Antenna Jack Test Connector, Stud to BNC Connector |
| CS-500B | Overnight Desktop Charger (120 VAC) |
| CS-500C | Overnight Desktop Charger (240 VAC) |
| FBA-19 | 6 "AA" Alkaline Battery Case |
| FNB-29A | 7.2 Volt, 1700 mAh NiCD Battery Pack (2.5x2.3x1.5"/63x59x39mm) |
| FNB-29AIS | 7.2 Volt, 1700 mAh, NiCD Battery Pack, Intrinsically Safe Battery (2.5x2.3x1.5" / 63x59x39mm) |
| FTT-7D | DTMF Keypad with Decode Function |
| FVP-22 | Voice Inversion Encryption |
| LCC-500 | Leather Case for VX-520 with FNB-29A or 29AIS Battery |
| LCS-2 | Belt swivel attachment for LCC-500 |
| MH-45E2B | Speaker/Microphone |
| SBC-1 | Swivel Belt Adapter (Requires LCS-2) |
| VAC-520B | Rapid Desktop Charger (120 VAC) |
| VAC-520C | Rapid Desktop Charger (220 VAC) |
| VAC-6520 | Rapid 6-Unit Multi Charger |
| VCM-1 | Mobile Mounting Bracket for VAC-520 |
| VPL-1D | Radio to Computer Programming Cable with Software |
| VTP-20 | VX-Trunk II Trunking Portable Logic Board |
|
Warranty: |

Sandown Wireless is an authorized DCC sub-dealer for Vertex Radios.
Purchase Equipment at our Public Safety Office:
Sandown Wireless
Toll Free: 866-379-8437
E-Mail Sales



Replacement Batteries: www.criticalbattery.com
Radio Towers: www.criticaltowers.com
Police / Military SWAT equipment: www.criticalresponder.com