VX-4000
RELIABILITY, RUGGEDNESS, AND VERSATILITY: THESE ARE THE ESSENTIAL ELEMENTS IN A SUCCESSFUL COMMUNICATIONS SYSTEM. AND THE VERTEX STANDARD VX-4000 PROVIDES THE FEATURES, PERFORMANCE, AND TOUGHNESS TO GET YOUR MESSAGE THROUGH UNDER THE MOST DEMANDING PUBLIC SAFETY OPERATING CONDITIONS. IT'S A PERFECT BLEND OF RUGGED DESIGN, FLEXIBLE SIGNALING OPTIONS, SUPERB ERGONOMICS, AND EXPANDABILITY, MAKING THE VX-4000 SERIES AN OUTSTANDING CHOICE FOR YOUR FUTURE COMMUNICATIONS NEEDS.

FEATURES
|
FREQUENCY RANGE |
| VHF VERSION: 134-160 MHz, 148-174 MHz |
| UHF VERSION: 400-430 MHz, 450-480 MHz, 480-512 MHz |
| 250 CHANNEL CAPACITY |
| POWER OUTPUT: 50W (VHF) OR 40W (UHF) |
| MIL-STD 810 C/D/E |
| BUILT IN 25 PIN (DB-25) ACCESSORY CONNECTOR |
| 12.5/25 KHz BANDWIDTH PROGRAMMABLE PER CHANNEL |
| 2.5 KHz STEP SIZE IN VHF |
| 8 DIGIT ALPHANUMERIC DISPLAY |
| 7 PROGRAMMABLE BACKLIT KEYS |
| PRIORITY SCAN |
| GROUP SCAN |
| VOTING (RX SIGNAL STRENGTH) SCAN |
| ONE CONTROL HEAD TO MULTIPLE RF DECK CAPABILITY |
| ONE RF DECK TO MULTIPLE CONTROL HEAD CAPABILITY |
GENERAL SPECIFICATIONS
|
GENERAL SPECIFICATIONS |
VX-4000V (VHF) |
VX-4000U (UHF) |
| NUMBER OF CHANNELS | 250 | 250 |
| FREQUENCY RANGE | 134-160 MHz (A RANGE) | 400-430 MHz (A RANGE) |
| 148-174 MHz (C RANGE) | 450-480 MHz (D RANGE) | |
| 480-512 MHz (F RANGE) | ||
| CHANNEL SPACING | 12.5/25/30 KHz | 12.5/25/30 KHz |
| POWER SUPPLY VOLTAGE | 13.8 VDC | 13.8 VDC |
| CURRENT CONSUMPTION | ||
| STANDBY | 400 mA | 400 mA |
| RECEIVE | 2.1 AMPS | 2.1 AMPS |
| TRANSMIT | 12 AMPS | 12 AMPS |
| AMBIENT TEMPERATURE RANGE | -30C TO +60C (-22F TO +140F) | -30C TO +60C (-22F TO +140F) |
| FREQUENCY STABILITY | + OR - 2.5 ppm | + OR - 2.5 ppm |
| RF INPUT-OUTPUT IMPEDANCE | 50 OHMS | 50 OHMS |
| AUDIO OUTPUT IMPEDANCE | 4 OHMS | 4 OHMS |
| DIMENSIONS | 7"(W) x 2.4"(H)x7.7"(D) (178x60x195 mm) | 7"(W) x 2.4"(H)x7.7"(D) (178x60x195 mm) |
| WEIGHT | 4.9 lbs. (2.2 kg) | 4.9 lbs. (2.2 kg) |
RECEIVER SPECIFICATIONS
| RECEIVER SPECIFICATIONS | MEASUREMENTS MADE PER EIA SPECIFICATIONS STANDARD TIA/EIA-603 | MEASUREMENTS MADE PER EIA SPECIFICATIONS STANDARD TIA/EIA-603 |
| CIRCUIT TYPE | DOUBLE-CONVERSION SUPER-HETERODYNE | DOUBLE-CONVERSION SUPER-HETERODYNE |
| SENSITIVITY (EIA 12 dB SINAD) | 0.25 MICRO-VOLTS | 0.25 MICRO-VOLTS |
| ADJACENT CHANNEL SELECTIVITY | 85 dB / 75 dB | 80 dB / 70 dB |
| INTERMODULATION | 76 dB | 76 dB |
| SPURIOUS AND IMAGE REJECTION | 90 dB | 90 dB |
| AUDIO RESPONSE | +3/_8 dB FROM THE 6 dB/OCT. RE-EMPHASIS CURVE | +3/_8 dB FROM THE 6 dB/OCT. RE-EMPHASIS CURVE |
| AUDIO OUTPUT | 5 WATTS @ 4 OHMS, 10% THD
10 WATTS @ 4 OHMS W/<10% THD (OPTION) |
5 WATTS @ 4 OHMS, 10% THD
10 WATTS @ 4 OHMS W/<10% THD (OPTION) |
TRANSMITTER SPECIFICATIONS
| TRANSMITTER SPECIFICATIONS | MEASUREMENTS MADE PER EIA STANDARD TIA/EIA-603 | MEASUREMENTS MADE PER EIA STANDARD TIA/EIA-603 |
| POWER OUTPUT | 50/25 WATTS | 40/25 WATTS |
| MODULATION | 16K0F3E/11K0F3E | 16K0F3E/11K0F3E |
| MAXIMUM DEVIATION | 5.0/2.5 KHz | 5.0/2.5 KHz |
| CONDUCTED SPURIOUS EMISSIONS | 70 dB BELOW CARRIER | 70 dB BELOW CARRIER |
| AUDIO RESPONSE | +1/-8 dB FROM THE 6 dB/OCT-8 | +1/-8 dB FROM THE 6 dB/OCT-8 |
| AUDIO DISTORTION (@ 1 KHz) | <5% | <5% |
MILITARY STANDARDS 810 C/D/E



|
Warranty: |




Replacement Batteries: www.criticalbattery.com
Radio Towers: www.criticaltowers.com
More Communications Products: www.criticalradio.com
Public Safety Office:
Sandown Wireless
P.O. Box 564
East Hampstead, NH 03826
Toll Free: 866-379-8437
Tel: 603-548-0125
Fax: 603-887-2117
Back To Vertex/Standard Mobiles