

Our most versatile model can be adjusted to be worn over the head, behind the head, or under the chin. |
|
NRR | NOISE ATTENUATION DATA - MODEL 310 OVER-THE-HEAD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Frequency (Hz) | 125 | 250 | 500 | 1000 | 2000 | 3150 | 4000 | 6300 | 8000 | |
| Attenuation (dB) | 13.8 | 20.0 | 25.9 | 34.0 | 38.9 | 41.1 | 40.6 | 38.1 | 35.0 | |
| Standard Deviation | 2.7 | 1.7 | 2.1 | 1.3 | 1.6 | 1.9 | 1.0 | 1.5 | 1.2 | |
NRR | NOISE ATTENUATION DATA - MODEL 310 BEHIND-THE-HEAD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Frequency (Hz) | 125 | 250 | 500 | 1000 | 2000 | 3150 | 4000 | 6300 | 8000 | |
| Attenuation (dB) | 8.0 | 14.7 | 24.0 | 30.9 | 36.3 | 39.5 | 39.8 | 38.7 | 35.5 | |
| Standard Deviation | 2.1 | 2.3 | 2.8 | 1.7 | 1.6 | 2.0 | 1.7 | 1.7 | 1.4 | |
NRR | NOISE ATTENUATION DATA - MODEL 310 UNDER-THE-CHIN | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Frequency (Hz) | 125 | 250 | 500 | 1000 | 2000 | 3150 | 4000 | 6300 | 8000 | |
| Attenuation (dB) | 8.6 | 15.5 | 23.9 | 32.4 | 36.9 | 38.7 | 38.9 | 37.8 | 34.8 | |
| Standard Deviation | 2.3 | 2.2 | 2.1 | 1.6 | 1.9 | 1.8 | 1.5 | 2.3 | 1.5 | |
| Return to Top | Return to Hearing Protection Page | Return to Home | View Parts List |
![]()
![]()
Call or Fax to Place Your Order!
For Batteries & Chargers, All Types & Accessories: www.criticalbattery.com
For Radian/ROHN, BX & TRYLON Radio Communications Towers: www.criticaltowers.com
For Metal/Contraband Detectors & Bomb Disposal Equipment: www.criticalresponder.com
Sandown Wireless
P.O. Box 564
East Hampstead, NH 03826
Toll Free: 866-379-8437
Tel: 603-974-0725
Fax: 603-887-2117


