

The David Clark Company Model 27 Combines Comfort Durability and Quality construction with Superior Low frequency noise attenuation. | ||||||||||
|
NRR | NOISE ATTENUATION DATA - MODEL 27 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Frequency (Hz) | 125 | 250 | 500 | 1000 | 2000 | 3150 | 4000 | 6300 | 8000 | |
| Attenuation (dB) | 22.9 | 26.4 | 26.1 | 31.0 | 31.5 | 33.6 | 35.5 | 35.8 | 35.8 | |
| Standard Deviation | 3.8 | 3.5 | 3.7 | 3.7 | 3.3 | 4.2 | 4.7 | 4.9 | 4.3 | |
| Return to Top | Return to Hearing Protection Page | Return to Home | View Parts List |
![]()
![]()
Call or Fax to Place Your Order!
For Batteries & Chargers, All Types & Accessories: www.criticalbattery.com
For Radian/ROHN, BX & TRYLON Radio Communications Towers: www.criticaltowers.com
For Metal/Contraband Detectors & Bomb Disposal Equipment: www.criticalresponder.com
Sandown Wireless
P.O. Box 564
East Hampstead, NH 03826
Toll Free: 866-379-8437
Tel: 603-974-0725
Fax: 603-887-2117


