

|
Extremely lightweight - only 13.4 oz. | |
|
Certified Noise Reduction Rating - 23 dB | |
|
Reduced headband force | |
|
New Soft Air-Flow Pillow Headpad | |
|
Flo-Fit Gel Ear Seals |
|
Universal Flex Boom for perfect microphone placement | |
|
Exclusive M-7A, the most advanced noise-cancelling microphone available | |
|
Low-profile volume control knobs with detent settings | |
|
Molded cord assembly made to exceptional pull and flex standards. |
The H10-13 series is available in four configurations:
![]()
|
| Install Adobe Acrobat Reader to download the above parts list & schematics .pdf file. | ||||||||||
Backed by our 5-Year Guarantee and our exceptional customer service policy.
Quality-made in the U.S.A. ![]()
NRR | NOISE ATTENUATION DATA - MODELS H10-13 series w/ Foam Ear Seals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Frequency (Hz) | 125 | 250 | 500 | 1000 | 2000 | 3000 | 4000 | 6000 | 8000 | |
| Attenuation (dB) | 17.0 | 22.0 | 24.6 | 31.9 | 25.6 | 34.5 | 39.6 | 38.7 | 37.0 | |
| Standard Deviation | 2.6 | 2.7 | 2.3 | 2.6 | 2.9 | 2.5 | 3.1 | 3.0 | 3.6 | |
NRR | NOISE ATTENUATION DATA - MODELS H10-13 series w/ Flo-Fit Gel Ear Seals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Frequency (Hz) | 125 | 250 | 500 | 1000 | 2000 | 3000 | 4000 | 6000 | 8000 | |
| Attenuation (dB) | 16.6 | 20.7 | 27.4 | 33.0 | 30.5 | 36.2 | 38.1 | 36.6 | 36.6 | |
| Standard Deviation | 2.6 | 2.5 | 2.5 | 2.6 | 3.1 | 3.5 | 3.7 | 3.7 | 3.6 | |
| Return to Top | Return to Headsets Page | Return to Home |
![]()
![]()
Call or Fax to Place Your Order!
Replacement Batteries: www.criticalbattery.com
Radio Towers: www.criticaltowers.com
Other Communications Products: www.dispatchcomm.com
Sandown Wireless
P.O. Box 564
East Hampstead, NH 03826
Tel: 603-548-0125
Fax: 603-887-2117


