

| Flex-Boom allows for perfect microphone placement. | ||||||||||
| M-1A Amplified Dynamic Microphone provides superior noise cancellation. | ||||||||||
| Soft Headpad and Ear Seals guarantee exceptional comfort. | ||||||||||
| 30-Inch straight cord with locking connect(SC-298) to mate with C35-XX belt Station. | ||||||||||
| Corrosion-proof, chrome plated, Headband/Stirrup Assembly | ||||||||||
| Certified Noise Reduction Rating of 24db | ||||||||||
| This headset must be used in conjuction with the following Belt Stations: | ||||||||||
![]() Belt Stations have cords terminating in a PJ-051 plug. They are available in four configurations: C35-08 Coil Cord C35-16 Straight Cord C35-26 Coil Cord C35-30 Straight Cord (- ## refers to length of cord in feet). To view configurations, see below to install Adobe Acrobat Reader. |
View Model H3530 Parts List & Schematics .pdf file.
Install free version of Adobe Acrobat Reader to view .pdf files.
NRR | NOISE ATTENUATION DATA - MODELS H3530 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Frequency (Hz) | 125 | 250 | 500 | 1000 | 2000 | 3000 | 4000 | 6000 | 8000 | |
| Attenuation (dB) | 14.3 | 21.5 | 27.1 | 31.8 | 36.0 | 39.6 | 41.8 | 39.7 | 37.0 | |
| Standard Deviation | 3.3 | 2.4 | 1.5 | 1.6 | 1.3 | 2.1 | 2.1 | 2.0 | 1.3 | |
| Return to Top | Return to Ground Support Page | Return to Home Page |
![]()
![]()
Call or Fax to Place Your Order!
For Batteries & Chargers, All Types & Accessories: www.criticalbattery.com
For Radian/ROHN, BX & TRYLON Radio Communications Towers: www.criticaltowers.com
For Metal/Contraband Detectors & Bomb Disposal Equipment: www.criticalresponder.com
Sandown Wireless
P.O. Box 564
East Hampstead, NH 03826
Toll Free: 866-379-8437
Tel: 603-974-0725
Fax: 603-887-2117


